Call Today: 
(866) 296-4666
 
-or- fill out our short form and we will contact you.
Call Today: 
(866) 296-4666
 
-or- fill out our short form and we will contact you.
Tuesday, February 07, 2012
|

Rate Sheet Display



Last Update:  Tuesday, February 07, 2012  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000

Call Us At (866) 296-4666 For Our Daily Specials...



    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 2.525  % $5,050.00 3.507% $1,283.00
3.375  % $884.19 1.548  % $3,096.00 3.553% $1,283.00
3.500  % $898.09 0.609  % $1,218.00 3.602% $1,283.00
3.625  % $912.10 0.105  % $210.00 3.686% $1,283.00
3.750  % $926.23 -0.346  % Get $692.00 3.774% $1,283.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $1,134.39 1.275  % $2,550.00 3.467% $1,283.00
3.375  % $1,147.11 0.550  % $1,100.00 3.510% $1,283.00
3.500  % $1,159.92 -0.147  % Get $294.00 3.556% $1,283.00
3.625  % $1,172.81 -0.554  % Get $1,108.00 3.635% $1,283.00
3.750  % $1,185.78 -0.923  % Get $1,846.00 3.718% $1,283.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $1,357.24 1.020  % $2,040.00 2.990% $1,283.00
2.875  % $1,369.17 0.340  % $680.00 3.016% $1,283.00
2.990  % $1,380.20 -0.051  % Get $102.00 3.075% $1,283.00
3.000  % $1,381.16 -0.254  % Get $508.00 3.056% $1,283.00
3.125  % $1,393.22 -0.491  % Get $982.00 3.147% $1,283.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.375  % $777.31 1.342  % $2,684.00 3.755% $1,283.00
2.500  % $790.24 0.788  % $1,576.00 3.731% $1,283.00
2.625  % $803.30 0.545  % $1,090.00 3.734% $1,283.00
2.750  % $816.48 0.396  % $792.00 3.744% $1,283.00
2.875  % $829.78 0.152  % $304.00 3.746% $1,283.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.000  % $739.24 2.216  % $4,432.00 3.555% $1,283.00
2.125  % $751.80 1.827  % $3,654.00 3.559% $1,283.00
2.250  % $764.49 1.438  % $2,876.00 3.564% $1,283.00
2.375  % $777.31 0.634  % $1,268.00 3.534% $1,283.00
2.500  % $790.24 0.260  % $520.00 3.540% $1,283.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.375  % $777.31 1.986  % $3,972.00 3.492% $1,283.00
2.500  % $790.24 1.541  % $3,082.00 3.505% $1,283.00
2.625  % $803.30 1.009  % $2,018.00 3.511% $1,283.00
2.750  % $816.48 0.506  % $1,012.00 3.519% $1,283.00
2.875  % $829.78 0.061  % $122.00 3.531% $1,283.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 1.809  % $3,618.00 3.417% $533.00
3.375  % $884.19 1.229  % $2,458.00 3.496% $533.00
3.500  % $898.09 -0.399  % Get $798.00 3.489% $533.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
2.750  % $1,357.24 0.955  % $1,910.00 2.926% $533.00
2.875  % $1,369.17 0.522  % $1,044.00 2.988% $533.00
3.000  % $1,381.16 -0.994  % Get $1,988.00 2.896% $533.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.250  % $870.41 2.059  % $4,118.00 3.438% $533.00
3.375  % $884.19 1.479  % $2,958.00 3.516% $533.00
3.500  % $898.09 -0.399  % Get $798.00 3.489% $533.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.000  % $1,381.16 -0.994  % Get $1,988.00 2.896% $533.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print